DMB team pitching -- 2005 Cleveland Indians
Playoffs -- Last 7 days

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hawkinscl 0.0000020003.0300110113
Kline*mr 0.0000010002.110001008
Gagnecl 2.4510010003.2211040014
Schoeneweis*sp 2.5701011007.0722040027
Peavysp 3.0000011006.01032271027
Ponsonsp 3.52110220015.120665101265
Harpermr 3.8600230004.2722061120
Eatonsp 6.4310011007.0755133228
 Total  3.31322550049.057191893666202

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hawkinscl100100000 9.0 3.0 15.0 3.0 0.0 1.0 26.0 .577
Kline*mr000000000 3.9 0.0 3.9 3.9 0.099.0 40.0 .750
Gagnecl100100000 4.9 0.0 7.4 9.8 0.099.0 49.0 .714
Schoeneweis*sp010010000 9.0 0.0 9.0 5.1 0.099.0111.0 .613
Peavysp120000000 15.0 3.0 18.0 10.5 1.5 3.5112.0 .661
Ponsonsp120000000 11.7 2.9 14.7 5.9 0.6 2.0114.0 .618
Harpermr000000000 13.5 0.0 13.5 11.6 1.999.0 23.3 .700
Eatonsp010100000 9.0 1.3 11.6 3.9 3.9 3.0 83.0 .675
 Total 460310000 10.5 1.7 12.7 6.6 1.1 4.0  .648

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hawkinscl .657 1.3310 .3004 .3085 .385 1.2 3.7 3.36 4.60
Kline*mr .250 0.437 .1431 .1251 .125 0.1 0.5 0.43 0.40
Gagnecl .445 0.559 .2223 .2144 .286 0.8 2.0 1.79 1.10
Schoeneweis*sp .630 1.0023 .30410 .37010 .370 2.2 2.9 2.57 2.05
Peavysp1.084 2.0017 .52918 .66718 .667 6.310.0 8.52 9.26
Ponsonsp .851 1.6349 .38833 .50833 .508 9.6 5.9 5.09 5.67
Harpermr .850 1.5013 .46210 .50010 .500 3.0 5.8 5.21 6.37
Eatonsp .937 1.1420 .20017 .60718 .643 3.5 4.3 4.10 6.16
 Total  .799 1.35148 .34596 .47599 .490 26.0 4.8 4.30 4.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hawkinscl00 .00000 .0000 0.000 .000
Kline*mr00 .00000 .0000 0.010 .000
Gagnecl00 .00000 .0000 0.000 .000
Schoeneweis*sp10 .000011.0001 1.000 .000
Peavysp10 .000011.0005 5.000 .000
Ponsonsp20 .00001 .5006 3.030 .000
Harpermr00 .00000 .0000 0.000 .000
Eatonsp10 .00000 .0009 9.000 .000
 Total 50 .00003 .60021 4.240 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hawkinscl00 .0000 .000000 .000221
Kline*mr00 .0000 .000000 .000110
Gagnecl00 .0000 .000010 .000111
Schoeneweis*sp00 .0000 .000000 .000100
Peavysp00 .0000 .000000 .000100
Ponsonsp00 .0000 .000000 .000200
Harpermr221.0000 .000030 .000333
Eatonsp00 .0000 .000000 .000100
 Total 221.0000 .000040 .000575